Page Loading...
KJBP_~393~393~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=5;cellPad=2;tableBreak=2;imgAlign='Left';tableBrCol='#FF0000';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Title Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~393~394~%3CB%3E%3CFONT COLOR=%27#000000%27 SIZE=3 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EQuickframe Components and Packages for Bathroom Structures%3C/FONT%3E%3C/B%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si2~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Intro~[~~]~[~~]~[~~]~1~~~~
KSP_~393~395~%3CB%3E%3CFONT COLOR=%27#FF0000%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EQuickframe Parts%3CBR%3E%3C/FONT%3E%3C/B%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=2;cellSpa=0;cellPad=2;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='#FFFFFF';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Parts Layout Table~[~~]~[~~]~[~~]~1~~~~
2JB_~393~397~Galvanized steel tube forming the basis of Quickframe structure. Price per length of 4.5 m.~~11.11~~~tube square steel galvanised~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~images/Section.gif~~~~~~Left~~~popWin=0~0~-1~Profile Section~[~*Profile per length|9.000.000|11.11|2|0||0|||1|||~]~[~~]~[~~]~1~~100~75~
2JB_~393~398~Triangular corner bracket to fix profile tubes to each other when assembling frame.~~0.95~~~bracket~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~images/QFCorner.gif~~~~~~Left~~~popWin=0~0~-1~Corner Joint~[~*Corner Joint|9.010.002|0.95|0.1|0||0|||1||5428|~]~[~~]~[~~]~1~~95~90~
2JB_~393~399~The adjustable bracket is used to fix the assembled structure to walls, ceiling and floors.~~2.4~~~bracket~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~images/QFWallFxg.gif~~~~~~Left~~~popWin=0~0~-1~Bracket Single~[~*Single wall bracket|9.030.002|2.4|0.2|0|10|0|||1||5429|~]~[~~]~[~~]~1~~100~93~
2JB_~393~400~The adjustable bracket with 2 clamps to fix the assembled structure to walls, ceiling and floors.~~4~~~bracket~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~images/BracketDouble.gif~~~~~~Left~~~popWin=0~0~-1~Bracket Double~[~*Double bracket|9.030.011|4|0.3|0|10|0|||1||5430|~]~[~~]~[~~]~1~~120~85~
2JB_~393~401~Double clamp used to bolt two frame sections~~3.5~~~bracket~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~images/ClampDouble1.gif~~~~~~Left~~~popWin=0~0~-1~Clamp Double~[~*Double clamp|9.018.002|3.5|0.2|0|10|0|||1||5431|~]~[~~]~[~~]~1~~120~90~
2JB_~393~402~Mounting Clamp M10 used to bolt sanitary ware to frame.~~2~~~clamp bracket~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~images/Clamp.gif~~~~~~Left~~~popWin=0~0~-1~Mounting Clamp~[~*Jaw clamp| 9.040.001|2|0.05|0|10|0|||1||5432|~]~[~~]~[~~]~1~~80~87~
2JB_~393~889~Set of end plugs for bath frame section~~3~~~plugs bath~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~images/EndPlugBath.gif~~~~~~Left~~~popWin=0~0~-1~End Plugs Set~[~*End plug set| 9.040.001|3|0.1|0|10|0|||1||6052|~]~[~~]~[~~]~1~~40~130~
2JB_~393~890~Connection piece for joining profile section~~2~~~profile connection straight~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~images/ProfileJoint.gif~~~~~~Left~~~popWin=0~0~-1~Straight Profile Joint~[~*Wall Plate elbow| 9.040.001|2|0.1|0|10|0|||1||6053|~]~[~~]~[~~]~1~~63~50~
KSP_~393~403~%3CP%3E%3CB%3E%3CFONT COLOR=%27#FF0000%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EQuickframe Modules%3CBR%3E%3C/FONT%3E%3C/B%3E~~~~%3CB%3E%3CFONT COLOR=%27#000000%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3E%3CI%3ESee this Season%27s offers on Quickframe modules%3C/I%3E%3CBR%3E%3C/FONT%3E%3C/B%3E~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=2;cellSpa=0;cellPad=2;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='#FFFFFF';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Module Layout Table~[~~]~[~~]~[~~]~1~~~~
2JB_~393~404~Pre-assembled WC modules 800 mm high including concealed cistern 6 - 9 L capacity and fixings bolts to wall or floor mounted pans. Front or top flushing aperture. Push button / plate excluded.~~110~~~WC frame~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~images/WC2004.gif~~~~~~Left~~~popWin=0~0~-1~WC Module~[~*WC Module|9.300.001|110|25|0|11|0|||1||5433|~]~[~~]~[~~]~1~~110~170~
2JB_~393~405~Pre-assembled WC modules 800 mm high for wall recess including concealed cistern 6 - 9 L capacity and fixings bolts to wall or floor mounted pans. Push button / plate excluded.~~90~~~WC frame~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~images/WCBuilt-in.gif~~~~~~Left~~~popWin=0~0~-1~WC Module in Wall~[~*WC in wall Module|9.370.000|90|30|0|10|0|||1||5434|~]~[~~]~[~~]~1~~100~170~
2JB_~393~919~Pre-assembled bidet modules 800 mm high with bidet fixing bolt.~~90~~~WC frame~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~-1~Bidet Module~[~*Bidet Module|9.370.000|90|20|0|10|0|||1||6129|~]~[~~]~[~~]~1~~~~
2JB_~393~920~Pre-assembled urinal modules 800 mm high..~~80~~~WC frame~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~-1~Urinal Module~[~*Urinal Module|9.370.000|80|20|0|10|0|||1||6130|~]~[~~]~[~~]~1~~~~
2JB_~393~406~Fits to profile accomodating fittings under basin (not included) and supporting basin.~~15~~~basin plate~~(default)~0~0~0,0,0|0,0~0~sp61~sp3~~~0~0~0~~images/BasinPlate.gif~~~~~~Left~~~popWin=0~0~-1~Basin Plate~[~*Basin plate|9.020.035|15|1|0|11|0|||1||5435|~]~[~~]~[~~]~1~~100~55~
2JB_~393~407~2-button flush plate for the Quickframe cisterns.~~20~~~push button plate~~(default)~0~0~0,0,0|0,0~0~sp62~sp3~~~0~0~0~~images/FlushPlateChrome.gif~~~~~~Left~~~popWin=0~0~-1~Flush Plate~[~*White flush plate| 9.240.240|20|0.2|0|10|0|||1||5436|~Chrome colour flush plate| 9.240.001|22|0.2|0|10|0|||1||5437|~]~[~~]~[~~]~1~~100~65~
KSP_~393~487~%3CP%3E%3CB%3E%3CFONT COLOR=%27#FF0000%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EQuickframe Packages%3CBR%3E%3C/FONT%3E%3C/B%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=2;cellSpa=0;cellPad=2;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='#FFFFFF';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Packages Table~[~~]~[~~]~[~~]~1~~~~
2JB_~393~488~Basin and WC frame 800 to 900 mm high and up to 2000 mm wide. It includes 9 m of frame tube, WC module with cistern, basin plate with 2 fixings, 24 corner and 4 wall / floor brackets. WC push button / plate excluded.~~205~~~Package quickframe pack WC basin~~(default)~0~0~0,0,0|0,0~-1~sp62~sp3~~~0~0~0~~images/QFWCBasinPack1.gif~~~~~~Left~~~popWin=0~0~-1~Quickframe Basin - WC Pack 1~[~*Basin-WC Pack 1|WCPAK1|205|30|0||0|||1||5493|~]~[~~]~[~~]~1~~125~125~
2JB_~393~489~Basin and WC frame up to 2.2 m high and up to 1.8 m wide. It includes 21.4 m of frame tube, one WC module with cistern, one basin plate with 2 fixings, 32 corner and wall / floor brackets and 6 frame spacers. WC push button / plate excluded.~~275~~~Package quickframe pack WC basin~~(default)~0~0~0,0,0|0,0~-1~sp62~sp3~~~0~0~0~~images/QFWCBasinPack2.gif~~~~~~Left~~~popWin=0~0~-1~Quickframe Basin - WC Pack 2~[~*Basin-WC Pack 2|WCPAK2|275|35|0||0|||1||5494|~]~[~~]~[~~]~1~~120~180~
2JB_~393~490~Basin and WC frame up to 0.9 m high x 1.8 m wide and shower partition up to 2.2 m high and 1 m wide. It includes 22.5 m of frame tube,one WC module with cistern, one basin plate with 2 fixings, one shower plate, 42 corner and wall / floor brackets and 8 frame spacers. WC push button / plate and shower tray excluded.~~300~~~Package quickframe pack shower~~(default)~0~0~0,0,0|0,0~-1~sp62~sp3~~~0~0~0~~images/QFWCBasinShrPack3.gif~~~~~~Left~~~popWin=0~0~-1~Quickframe Basin - WC -Shower Pack 3~[~*Basin-WC-Shower Pack 3|SHWRPAK3|300|40|0||0|||1||5495|~]~[~~]~[~~]~1~~140~145~
2JB_~393~491~Basin, and WC frame up to 0.9 m high and up to 2.5 m wide plus standard bath support frame. It includes 27 m of frame tube, one WC module with cistern, one basin plate with 2 fixings, 44 corner and wall / floor brackets and 4 frame spacers. WC push button / plate, bath and taps excluded.~~300~~~Package quickframe pack bath~~(default)~0~0~0,0,0|0,0~-1~sp62~sp3~~~0~0~0~~images/QFWCBasinBathPack4.gif~~~~~~Left~~~popWin=0~0~-1~Quickframe Basin - WC - Bath Pack 4~[~*Basin-WC-Bath Pack 4|BATHPAK4|300|40|0||0|||1||5496|~]~[~~]~[~~]~1~~150~130~
2JB_~393~492~WC corner unit includes 2.2 m of frame tube, one WC module with cistern, 2 double fixings bracket, 1 corner joint and 4 wall / floor brackets. WC push button / plate excluded.~~140~~~Package quickframe corner pack WC~~(default)~0~0~0,0,0|0,0~-1~sp62~sp3~~~0~0~0~~images/CornerPack.gif~~~~~~Left~~~popWin=0~0~-1~Quickframe Corner WC Pack 5~[~*Corner WC Pack 5|WCRNRPAK5|140|30|0||0|||1||5497|~]~[~~]~[~~]~1~~100~160~
2JB_~393~493~Shower partition pack up to 2.25 m high and 1 m wide. It includes 18 m of frame tube, one shower plate, 20 corner and 6 wall / floor brackets and 6 frame spacers (double clamp). Shower tray excluded.~~110~~~Package quickframe pack shower~~(default)~0~0~0,0,0|0,0~-1~sp62~sp3~~~0~0~0~~images/ShowerPack.gif~~~~~~Left~~~popWin=0~0~-1~Quickframe Shower Pack 6~[~*Shower Pack 6|SHWRPAK6|110|35|0||0|||1||5498|~]~[~~]~[~~]~1~~75~110~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software